East Anglia receives 1,000-1,100 kWh/m² of solar irradiance annually, making it one of the best regions in England for solar energy. Combined with 0% VAT on residential installations (confirmed until March 2027), 2026 is an excellent time to invest in solar.
Costs are consistent across Cambridgeshire, Norfolk, and Suffolk. Pricing below is based on our actual project data. For a personalised quote, see our solar panel installation service or request a free survey.
Prices Continue to Fall
Small system (0-4kW) prices dropped 19% in 2024 compared to 2023 and have continued decreasing. However, 0% VAT is only confirmed until March 2027 — after which prices could effectively increase by 20%.
Residential Solar Panel Costs
| Size | Panels | Cost (0% VAT) | Annual Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 3 kW | 8-10 panels | £4,000 - £6,000 | 2,550 - 2,850 kWh | £450 - £625 | 7-10 years |
| 4 kW | 10-14 panels | £5,500 - £8,000 | 3,400 - 3,600 kWh | £650 - £1,200 | 6-10 years |
| 5 kW | 12-16 panels | £6,500 - £9,000 | 4,250 - 4,500 kWh | £775 - £1,325 | 6-9 years |
| 6 kW | 16-20 panels | £8,500 - £12,000 | 5,100 - 5,700 kWh | £950 - £1,500 | 6-8 years |
All prices include 0% VAT (valid until 31 March 2027). Based on East Anglia generation of 950-1,050 kWh per kWp, south-facing roof, 30-35° pitch. Savings calculated at 24.5p/kWh.
Commercial Solar Panel Costs
Commercial solar offers faster payback periods due to higher electricity costs (28-35p/kWh) and tax benefits. Businesses can claim 100% Annual Investment Allowance on solar installations.
| Size | Cost Range | Cost/kWp | Annual Generation | Annual Savings | Payback |
|---|---|---|---|---|---|
| 10 kW | £8,000 - £12,000 | £800 - £1,200 | 9,500 - 10,500 kWh | £2,850 - £3,680 | 2.5-4 years |
| 20 kW | £14,000 - £20,000 | £700 - £1,000 | 19,000 - 21,000 kWh | £5,700 - £7,350 | 2-3 years |
| 30 kW | £18,000 - £27,000 | £600 - £900 | 28,500 - 31,500 kWh | £8,550 - £11,025 | 2-2.5 years |
| 50 kW | £27,500 - £40,000 | £550 - £800 | 47,500 - 52,500 kWh | £14,250 - £18,375 | 1.5-2.5 years |
| 100 kW | £50,000 - £75,000 | £500 - £750 | 95,000 - 105,000 kWh | £28,500 - £36,750 | 1.5-2.5 years |
| 250 kW | £112,500 - £175,000 | £450 - £700 | 237,500 - 262,500 kWh | £71,250 - £91,875 | 1.5-2 years |
Commercial prices exclude VAT (reclaimable). Savings based on 30p/kWh displaced grid electricity. Additional AIA tax relief reduces effective cost by up to 25%.
Monthly Generation Profile (4kW System)
Solar generation varies throughout the year. Summer months produce 4-5x more energy than winter. Battery storage helps capture summer surplus for evening use.
| Month | Generation | % of Annual |
|---|---|---|
| January | 120 - 150 kWh | 3.5% |
| February | 180 - 220 kWh | 5% |
| March | 320 - 370 kWh | 8.5% |
| April | 420 - 470 kWh | 11% |
| May | 480 - 530 kWh | 12.5% |
| June | 500 - 550 kWh | 13% |
| July | 490 - 540 kWh | 12.5% |
| August | 430 - 480 kWh | 11% |
| September | 340 - 380 kWh | 9% |
| October | 220 - 260 kWh | 6% |
| November | 130 - 160 kWh | 3.5% |
| December | 90 - 120 kWh | 2.5% |
Battery Storage Costs
Adding battery storage increases self-consumption from ~50% to 70-80%, maximising the value of your solar generation. All batteries qualify for 0% VAT. For a full analysis, see our dedicated battery storage guide and Smart Export Guarantee guide.
| Battery | Capacity | Price Range | Warranty | Chemistry |
|---|---|---|---|---|
| GivEnergy 5.2 | 5.2 kWh | £3,800 - £4,300 | 10 years | LFP |
| GivEnergy 9.5 | 9.5 kWh | £5,500 - £6,200 | 10 years | LFP |
| GivEnergy All-in-One | 13.5 kWh + inverter | £8,500+ | 10 years | LFP |
| Tesla Powerwall 3 | 13.5 kWh + inverter | £7,000 - £11,500 | 10 years | NMC |
| Pylontech Force-H2 | 7.1 - 14.2 kWh | £3,500 - £5,000 | 10 years | LFP |
| Fox ESS EVO | 5 - 10 kWh | £3,800 - £5,200 | 10 years | LFP |
| BYD HVS/HVM | 5.1 - 22.1 kWh | £4,000 - £8,000 | 10 years | LFP |
What Affects the Price?
Government Schemes & Incentives
0% VAT on Solar & Renewables
Saves 20%All residential installations — Valid until 31 March 2027
Boiler Upgrade Scheme (BUS)
£7,500 grantHomeowners with valid EPC — Valid until Budget until 2028
Smart Export Guarantee (SEG)
Up to 30p/kWh exportSolar/wind system owners — Valid until Ongoing
ECO4 Scheme
Up to £14,000Low-income households — Valid until 31 December 2026
Annual Investment Allowance
100% tax deductionBusinesses (up to £1M) — Valid until Ongoing
Frequently Asked Questions
Related Guides
Explore by Area
Solar panel costs are consistent across East Anglia. Visit your local area page for location-specific details, planning guidance, and available services.

